ACL Main Bearing Set (5M8297H-STD)
or 4 payments of $38.25 with
Info
Description
Thrust In #3 Position | |
Material | Race Series (Tri-Metal) |
---|---|
* | |
Position | 1,5 |
Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0789" (2.005mm) |
Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
Max Length | 0.7480" (19.000mm) |
* | |
Position | 2,4 |
Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0789" (2.005mm) |
Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
Max Length | 0.5950" (15.120mm) |
* | |
Position | 3 |
Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0789" (2.005mm) |
Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
Max Length | 0.8640" (21.950mm) |
Specifications
SKU | 5M8297H-STD |
Brand | ACL Bearings |
Reviews
Be The First To Review This Product!
Help other Ozmotorsport Performance users shop smarter by writing reviews for products you have purchased.
More From This Category
$1,895.00
or 4 payments of $473.75 with
Info
Gecko Street Coilovers - Suits Impreza GD/GG (PCD5x114)
$197.49
or 4 payments of $49.37 with
Info
Differential Mount Bush - Rear Outrigger Support Mount Kit (SPF4350K)
$63.33
or 4 payments of $15.83 with
Info
Crossmember Mount Bush - Rear Supplement Washers, Anti Tramp Bushes (SPF1978K)
$529.73
or 4 payments of $132.43 with
Info
Rear Sway Bar - 3 Point Adjustable 22mm (BSR20XZ)
$280.16
or 4 payments of $70.04 with
Info