Timing Belt Kit Inc Hydraulic Tensioner TCKH167C Suits Mitsubishi Lancer Evolution 4G63T
or 4 payments of $143.99 with Info
Description
GATES® Timing Belt Kit TCKH167C
Gates® is the world's largest manufacturer of PowerGrip® Timing Belts and PowerGrip® Kits. We designed our kits for virtually every vehicle make and model, so technicians can conduct complete system replacements and streamline parts sourcing. As the Original Equipment Manufacturer (OEM) for over 35 vehicle manufacturers worldwide, our Timing Component Kits are OE-equivalent or better in service life, quality, and performance.
- Total solution for any application. TCK includes belts, idler(s), tensioners, tensioner springs, supporting hardware, detailed installation instructions, and Technical Service Bulletins for troublesome applications.
- Designed for convenience, easy parts sourcing, and reduced customer comebacks.
- Gates warranty matches the original manufacturer's replacement intervals -- not just for parts, but also for labor and other associated costs.
Kit contains
T167 | Timing Belt | 1 |
T168 | Timing Belt | 1 |
T41054 | Tensioner Pulley, timing belt | 1 |
T41038 | Tensioner Pulley, timing belt | 1 |
T42017 | Deflection/Guide Pulley, timing belt | 1 |
T43130 | Vibration Damper, timing belt | 1 |
GOSK167C | Shaft Seal Set, engine | 1 |
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
1993 - 1998 | Hyundai | Sonata | 2.0 i 16V (Y3) | Sedan | Petrol | 102 | |
1992 - 1993 | Mitsubishi | Lancer | EVO I (CD9A) | Sedan | Petrol | 182 | |
1992 - 1996 | Mitsubishi | Lancer | EVO I (CD9A) | Sedan | Petrol | 182 | |
1994 - 1995 | Mitsubishi | Lancer | EVO II | Sedan | Petrol | 188 | |
1994 - 1995 | Mitsubishi | Lancer | EVO II (CE9A) | Sedan | Petrol | 192 | |
1995 - 1996 | Mitsubishi | Lancer | EVO III | Sedan | Petrol | 201 | |
1995 - 1996 | Mitsubishi | Lancer | EVO III (CE9A) | Sedan | Petrol | 198 | |
1996 - 1997 | Mitsubishi | Lancer | EVO IV (CN9A) | Sedan | Petrol | 206 | |
1996 - 1998 | Mitsubishi | Lancer | EVO IV (CN9A) | Sedan | Petrol | 206 | |
1996 - 2001 | Mitsubishi | Lancer | EVO IV (CP9A) | Sedan | Petrol | 206 | |
2005 - 2007 | Mitsubishi | Lancer | EVO IX | Sedan | Petrol | 214 | |
2005 - 2007 | Mitsubishi | Lancer | EVO IX (CT9A) | Sedan | Petrol | 206 | |
1998 - 1999 | Mitsubishi | Lancer | EVO V (CP9A) | Sedan | Petrol | 206 | |
1999 - 2001 | Mitsubishi | Lancer | EVO VI | Sedan | Petrol | 246 | |
1999 - 2001 | Mitsubishi | Lancer | EVO VI (CP9A) | Sedan | Petrol | 207 | |
2001 - 2003 | Mitsubishi | Lancer | EVO VII | Sedan | Petrol | 206 | |
2001 - 2003 | Mitsubishi | Lancer | EVO VII (CT9A) | Sedan | Petrol | 206 | |
2001 - 2003 | Mitsubishi | Lancer | EVO VII GTA (CT9A) | Sedan | Petrol | 194 | |
2004 - 2005 | Mitsubishi | Lancer | EVO VIII (CT9A) | Sedan | Petrol | 195 | |
2003 - 2005 | Mitsubishi | Lancer | EVO VIII (CT9A) | Sedan | Petrol | 202 | |
1982 - 1984 | Mitsubishi | Starion | 2.0 GSR TURBO (JA) | Coupe | Petrol | 147 | |
1985 - 1985 | Mitsubishi | Starion | 2.0 GSR TURBO (JB) | Coupe | Petrol | 147 | |
1985 - 1987 | Mitsubishi | Starion | 2.0 GSR TURBO (JD) | Coupe | Petrol | 147 |
Specifications
SKU | TCKH167C |
Brand | Gates |
Reviews
Be The First To Review This Product!
Help other Ozmotorsport Performance users shop smarter by writing reviews for products you have purchased.